Home

cel mai rău sărăcie Imaginație cfap410 măcelar Întoarcete urât

Structural studies of cilia and flagella associated protein 410 (CFAP410)  reveal its bimodular organization with an N-terminal LRR motif and a  C-terminal tetrameric helical bundle | bioRxiv
Structural studies of cilia and flagella associated protein 410 (CFAP410) reveal its bimodular organization with an N-terminal LRR motif and a C-terminal tetrameric helical bundle | bioRxiv

C21orf2 variants causing inherited retinal disease: A review of what we  know and a report of two new suspected cases - Shinbashi - 2023 - Clinical  Case Reports - Wiley Online Library
C21orf2 variants causing inherited retinal disease: A review of what we know and a report of two new suspected cases - Shinbashi - 2023 - Clinical Case Reports - Wiley Online Library

CFAP410 Gene - GeneCards | CF410 Protein | CF410 Antibody
CFAP410 Gene - GeneCards | CF410 Protein | CF410 Antibody

Dong - Max Perutz Labs
Dong - Max Perutz Labs

CFAP410 Gene - GeneCards | CF410 Protein | CF410 Antibody
CFAP410 Gene - GeneCards | CF410 Protein | CF410 Antibody

CFAP410 Antibody - N-terminal region (ARP45819_P050) | Aviva Systems  Biology | Avivasysbio.com
CFAP410 Antibody - N-terminal region (ARP45819_P050) | Aviva Systems Biology | Avivasysbio.com

CFAP410 DepMap Gene Summary
CFAP410 DepMap Gene Summary

DYNC2H1 variants cause Leber congenital amaurosis without syndromic  features - Lee - 2021 - Clinical Genetics - Wiley Online Library
DYNC2H1 variants cause Leber congenital amaurosis without syndromic features - Lee - 2021 - Clinical Genetics - Wiley Online Library

CFAP410 protein (human) - STRING interaction network
CFAP410 protein (human) - STRING interaction network

CFAP410 Gene - GeneCards | CF410 Protein | CF410 Antibody
CFAP410 Gene - GeneCards | CF410 Protein | CF410 Antibody

CFAP410 Gene - GeneCards | CF410 Protein | CF410 Antibody
CFAP410 Gene - GeneCards | CF410 Protein | CF410 Antibody

CFAP410 Gene - GeneCards | CF410 Protein | CF410 Antibody
CFAP410 Gene - GeneCards | CF410 Protein | CF410 Antibody

Structural studies of cilia and flagella associated protein 410 (CFAP410)  reveal its bimodular organization with an N-terminal LRR motif and a  C-terminal tetrameric helical bundle | bioRxiv
Structural studies of cilia and flagella associated protein 410 (CFAP410) reveal its bimodular organization with an N-terminal LRR motif and a C-terminal tetrameric helical bundle | bioRxiv

Frontiers | A polymorphic transcriptional regulatory domain in the  amyotrophic lateral sclerosis risk gene CFAP410 correlates with  differential isoform expression
Frontiers | A polymorphic transcriptional regulatory domain in the amyotrophic lateral sclerosis risk gene CFAP410 correlates with differential isoform expression

Human Uncharacterized protein C21orf2 (CFAP410) ELISA Kit | Abbexa Ltd
Human Uncharacterized protein C21orf2 (CFAP410) ELISA Kit | Abbexa Ltd

Frontiers | Pathogenicity and functional analysis of CFAP410 mutations  causing cone-rod dystrophy with macular staphyloma
Frontiers | Pathogenicity and functional analysis of CFAP410 mutations causing cone-rod dystrophy with macular staphyloma

Frontiers | Pathogenicity and functional analysis of CFAP410 mutations  causing cone-rod dystrophy with macular staphyloma
Frontiers | Pathogenicity and functional analysis of CFAP410 mutations causing cone-rod dystrophy with macular staphyloma

PDF) Pathogenicity and functional analysis of CFAP410 mutations causing  cone-rod dystrophy with macular staphyloma
PDF) Pathogenicity and functional analysis of CFAP410 mutations causing cone-rod dystrophy with macular staphyloma

A) Pedigree chart of the affected family. Shaded boxes represent... |  Download Scientific Diagram
A) Pedigree chart of the affected family. Shaded boxes represent... | Download Scientific Diagram

Amyotrophic lateral sclerosis: translating genetic discoveries into  therapies | Nature Reviews Genetics
Amyotrophic lateral sclerosis: translating genetic discoveries into therapies | Nature Reviews Genetics

CFAP410 Antibody (ABIN654737)
CFAP410 Antibody (ABIN654737)

Cfap410 MGI Mouse Gene Detail - MGI:1915134 - cilia and flagella associated  protein 410
Cfap410 MGI Mouse Gene Detail - MGI:1915134 - cilia and flagella associated protein 410

CFAP410 Gene - GeneCards | CF410 Protein | CF410 Antibody
CFAP410 Gene - GeneCards | CF410 Protein | CF410 Antibody

CFAP410 Antibody - N-terminal region (ARP45819_P050) | Aviva Systems  Biology | Avivasysbio.com
CFAP410 Antibody - N-terminal region (ARP45819_P050) | Aviva Systems Biology | Avivasysbio.com

PDF) Pathogenicity and functional analysis of CFAP410 mutations causing  cone-rod dystrophy with macular staphyloma
PDF) Pathogenicity and functional analysis of CFAP410 mutations causing cone-rod dystrophy with macular staphyloma

CFAP410 Antibody (ABIN654737)
CFAP410 Antibody (ABIN654737)